Bu içerik Türkçe olarak yazılmış olup yapay zeka ile otomatik olarak İngilizceye çevrilmiştir.
+1 Daha
Cessna 172 Skyhawk
Category | Single-engine high-wing training and general-purpose aircraft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Origin(s) | United States (Cessna / Textron Aviation) | ||||||||
First Flight and Entry into Service Year | First flight: 12 June 1955 Entry into service: 1956 | ||||||||
Number Produced | More than 44,000 (one of the most produced aircraft in aviation history) | ||||||||
Engine and Power System | Lycoming or Continental piston engines in various models | ||||||||
Usage Areas | aerial photography companies aerial surveillance organizations private pilots Civil aviation schools | ||||||||
Length(s) | Approximately 8.28 meters | ||||||||
Wingspan | Approximately 11 meters | ||||||||
Height(s) | 2.72 meters | ||||||||
Empty Weight | Approximately 760 kg | ||||||||
Maximum Takeoff Weight | Approximately 1100 kg | ||||||||
Maximum Speed | Approximately 230 km/h | ||||||||
Range(s) | Approximately 1200 km | ||||||||
Service Ceiling | Approximately 4100 meters | ||||||||
Cessna 172 Skyhawk, aviation dates mark the introduction of a single-engine, high-wing training aircraft based at important. It made its first flight in 1955 and is widely used in civil aviation and pilot training as common.

Cessna 172 Skyhawk (Pixabay)
The Cessna 172 is based on the Cessna 170 model. In the early 1950s, Cessna designed the 172 with the goal of creating a airplane that was easier to control using a tricycle landing gear. The first prototype flew in 1955 and production began in 1956 as series.

Cessna 172 (Pixabay)
The design of the Cessna 172 is based on principles of simplicity, reliability and ease of use. The high-wing configuration increases the ground clearance while the tricycle landing gear enhances ground maneuverability. The aircraft was developed within time and equipped with modern with avionics systems systems.

Cessna 172 (Pixabay)
The Cessna 172 has several variants:
Cessna. "Cessna Skyhawk." Accessed April 15, 2025.
National Museum of the U.S. Air Force. "Cessna 172 Skyhawk." Accessed April 15, 2025.
SKYbrary Aviation Safety. "CESSNA 172 Skyhawk." Accessed April 15, 2025.
Simple Flying. "The Ultimate Guide To Owning A Cessna 172 Skyhawk - Simple Flying". Accessed April 15, 2025.
Cessna 172 Skyhawk
Category | Single-engine high-wing training and general-purpose aircraft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Origin(s) | United States (Cessna / Textron Aviation) | ||||||||
First Flight and Entry into Service Year | First flight: 12 June 1955 Entry into service: 1956 | ||||||||
Number Produced | More than 44,000 (one of the most produced aircraft in aviation history) | ||||||||
Engine and Power System | Lycoming or Continental piston engines in various models | ||||||||
Usage Areas | aerial photography companies aerial surveillance organizations private pilots Civil aviation schools | ||||||||
Length(s) | Approximately 8.28 meters | ||||||||
Wingspan | Approximately 11 meters | ||||||||
Height(s) | 2.72 meters | ||||||||
Empty Weight | Approximately 760 kg | ||||||||
Maximum Takeoff Weight | Approximately 1100 kg | ||||||||
Maximum Speed | Approximately 230 km/h | ||||||||
Range(s) | Approximately 1200 km | ||||||||
Service Ceiling | Approximately 4100 meters | ||||||||
Henüz Tartışma Girilmemiştir
"Cessna 172 Skyhawk" maddesi için tartışma başlatın
Historical Development
Technical Specifications
Design and Development
Applications
Variants