This article was automatically translated from the original Turkish version.
+1 More
Cessna 172 Skyhawk
Category | Single-engine High-wing training and general-purpose aircraft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Origin | United States (Cessna / Textron Aviation) | ||||||||
First Flight and Entry into Service Year | First flight: 12 June 1955 Entry into service: 1956 | ||||||||
Number Produced | More than 44,000 (one of the most produced aircraft in aviation history) | ||||||||
Engine and Power System | Various models with Lycoming or Continental piston engines | ||||||||
Usage Area | Civil aviation schools Aerial photography companies Aerial surveillance organizations Private pilots | ||||||||
Length | Approximately 8.28 meters | ||||||||
Wingspan | Approximately 11 meters | ||||||||
Height | 2.72 meters | ||||||||
Empty Weight | Approximately 760 kg | ||||||||
Maximum Takeoff Weight | Approximately 1100 kg | ||||||||
Maximum Speed | Approximately 230 km/h | ||||||||
Range | Approximately 1200 km | ||||||||
Service Ceiling | Approximately 4100 meters | ||||||||
The Cessna 172 Skyhawk is a single-engine high-wing training aircraft that holds an important place in aviation history. It made its first flight in 1955 and is widely used in civil aviation and pilot training.

Cessna 172 Skyhawk (Pixabay)
The Cessna 172 is based on the Cessna 170 model. In the early 1950s, Cessna designed the 172 with the goal of creating an aircraft easier to control using a tricycle landing gear. The first prototype flew in 1955 and entered series production in 1956.

Cessna 172 (Pixabay)
The design of the Cessna 172 is based on principles of simplicity, reliability, and ease of use. The high-wing configuration enhances the pilot’s field of view while the tricycle landing gear improves ground maneuverability. Over time the aircraft has been upgraded with modern aviation systems.

Cessna 172 (Pixabay)
The Cessna 172 has several variants:
Cessna. "Cessna Skyhawk." Accessed April 15, 2025.
National Museum of the U.S. Air Force. "Cessna 172 Skyhawk." Accessed April 15, 2025.
SKYbrary Aviation Safety. "CESSNA 172 Skyhawk." Accessed April 15, 2025.
Simple Flying. "The Ultimate Guide To Owning A Cessna 172 Skyhawk - Simple Flying". Accessed April 15, 2025.

Cessna 172 Skyhawk
Category | Single-engine High-wing training and general-purpose aircraft | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Origin | United States (Cessna / Textron Aviation) | ||||||||
First Flight and Entry into Service Year | First flight: 12 June 1955 Entry into service: 1956 | ||||||||
Number Produced | More than 44,000 (one of the most produced aircraft in aviation history) | ||||||||
Engine and Power System | Various models with Lycoming or Continental piston engines | ||||||||
Usage Area | Civil aviation schools Aerial photography companies Aerial surveillance organizations Private pilots | ||||||||
Length | Approximately 8.28 meters | ||||||||
Wingspan | Approximately 11 meters | ||||||||
Height | 2.72 meters | ||||||||
Empty Weight | Approximately 760 kg | ||||||||
Maximum Takeoff Weight | Approximately 1100 kg | ||||||||
Maximum Speed | Approximately 230 km/h | ||||||||
Range | Approximately 1200 km | ||||||||
Service Ceiling | Approximately 4100 meters | ||||||||
Historical Development
Technical Specifications
Design and Development
Applications
Models